# Rill

> Dashboards that run at OLAP speed, defined in files

Rill is an Apache-2.0 BI tool distributed as a single Go binary: metrics and dashboards are defined in SQL and YAML in a local project, served by an embedded DuckDB or a connected ClickHouse, and deployed to Rill Cloud when they are ready to share.

Website: https://www.rilldata.com

## Use it when

- Dashboard latency is the requirement: serving is built on OLAP engines (embedded DuckDB, or connected ClickHouse, Druid, Pinot, and others), chosen when the project is created.
- Definitions belong in files: sources, models, metrics, dashboards, and alerts are SQL and YAML in git.
- Exploration means slicing at speed: time series over dimension leaderboards, responsive enough to keep a train of thought going.
- Agent-readiness should be concrete: rill init can scaffold .claude and .mcp.json files beside the analytics code.

## Think twice when

- Analysts expect drag-and-drop authoring: here it is files edited beside a live preview.
- A mature enterprise governance story is required: metrics-view policies exist in YAML, but the product is young.
- You need published cloud pricing: Rill Cloud does not list one.

## How it runs

A single Go binary locally: rill start serves the project in the browser, ingesting into embedded DuckDB or pushing all compute down to a connected engine. Deploying to Rill Cloud makes the same project shareable, with alerts, scheduled reports, and embedding. The local application is Apache-2.0 and free.

## Details

### General

| Attribute | Value |
| --- | --- |
| License | Open source (permissive) |
| SPDX identifier | Apache-2.0 |
| Deployment | Self-hosted, Managed |
| Workload | Interactive |
| Operational complexity | Low |
| Pricing | Free, Subscription |
| Language | Go |
| Repository | https://github.com/rilldata/rill |
| Documentation | https://docs.rilldata.com |
| Stars | 2.9k |

### Business Intelligence

| Attribute | Value |
| --- | --- |
| Authoring model | SQL and YAML files, edited beside a live dashboard |
| Semantic layer | Metrics views: measures and dimensions declared in YAML |
| Connectors | Eleven OLAP engines to serve from (DuckDB, ClickHouse, Druid, Pinot, StarRocks, MotherDuck, DuckLake, BigQuery, Snowflake, Databricks) and around twenty sources to ingest from, including S3, GCS, Azure, Kafka, Iceberg, Delta, Postgres, MySQL, Salesforce and Google Sheets |
| Query execution | Embedded DuckDB ingests by default, or a live connector pushes all compute down to ClickHouse, Druid, Pinot and others |
| Chart library | Explore dashboards in Rill's own opinionated layout (time series over dimension leaderboards) with Canvas dashboards for freeform arrangement of KPI, table, chart and text widgets |
| Definitions in | Project files: sources, models and metrics as SQL and YAML in git |
| Access control | Policies on the metrics view in YAML, access as a boolean, row_filter injected as a WHERE clause, and include or exclude on dimensions and measures, all resolved against user attributes |
| Alerts and delivery | Alerts are YAML resources on a cron or interval, querying a metrics view, raw SQL, a custom API or resource status, and mailed or posted to Slack when the criteria hold |
| Embedding | Your backend exchanges a service token for an iframe URL, passing a user email or custom attributes so the metrics-view policies apply; the parent page then drives filters and time ranges over postMessage |
| Billing unit | Rill Developer runs free on your own machine; Rill Cloud is the paid tier and publishes no price |

## Capabilities

- [Business Intelligence](https://matca.io/capabilities/business-intelligence)

---

Source: https://matca.io/rill
Last updated: 2026-08-31T11:40:48.100Z
